Monday, October 13, 2025 |
8:00 am | Registration Open and Light Breakfast |
9:00 am - 10:00 am | Welcome and Opening Remarks Keynote Address - Facing Challenges, Fostering Hope: Appalachians Respond to the Opioid Epidemic |
10:00 am - 10:15 am | Break and Visit Exhibitors |
10:15 am - 11:45 am | Concurrent Breakout Sessions Behavioral Science and Health Behaviors (Substance Use, Nutrition, Exercise, Smoking, etc.) A Qualitative Investigation of How Young Adults Would Respond to an Age Restricted Location Policy Substance Use Disorder: Stigma Experience and Treatment Adherence Leveraging Community-Engaged GIS Dashboards to Understand Maternal and Child Health Disparities in North Carolina Clinical and Translational Research Community Co-design of Health Research Intervention Materials to Reduce Cervical Cancer Disparities in Appalachia Increasing Future Rural Healthcare Providers’ Knowledge of Clinical and Translational Science through the West Virginia Area Health Education Centers Rural Community Health Scholars Program Appalachia's Unique Maternal Care Context: Types of Social Support and Their Effect on Postpartum Depression Behavioral Science and Health Behaviors (Substance Use, Nutrition, Exercise, Smoking, etc.) Forecasting Opioid and Stimulant Co-Involved Fatality Rates Using Machine Learning Models in West Virginia Project RISE (Resilience In an Opioid Stricken Environment) Using a Community-Engaged Approach to Develop a Lung Cancer Prevention and Risk Reduction Intervention for Appalachian Women Health Literacy and Health Communication Information Highway: Mapping the Routes of Health Professionals' Knowledge Sharing Lessons Learned from Recruiting Adolescents for Research on Vaping Messages Risk Communication for Hispanic/Latinx Persons Living in Northeast Tennessee: Lessons Learned during the COVID-19 Pandemic |
11:45 am - 12:00 pm | Break and Visit Exhibitors |
12:00 pm - 1:30 pm | Lunch Plenary - Improving the Health of Vulnerable Populations in Appalachia through Partnership: The Appalachian Access Project |
1:30 pm - 1:45 pm | Break and Visit Exhibitors |
1:45 pm - 3:15 pm | Concurrent Breakout Sessions Behavioral Science and Health Behaviors (Substance Use, Nutrition, Exercise, Smoking, etc.) Substance Use Disorder Collaboration: WVCTSI Project ECHO and WVU Center of Excellence for Addiction Dementia Caregiving in Appalachia: Preliminary Findings from Care Ex Implementation of a Community-Centered Environmental Change Project to Increase Access to Sunscreen and Decrease Melanoma and Skin Cancer Incidence in West Virginia Translational Health, Informatics, Telemedicine, and Data-Driven Technologies Assessing and Addressing Root Causes of Population Health in Central Appalachian Virginia Machine Learning for Kentucky’s Appalachian Counties: Interactions Between Physician Availability, Poverty, Region, and Health Outcomes Telehealth Implementation Within a Rural Area Agency on Aging Training, Education, and Workforce Development Healthy WAY - An Innovative Rural Health Research and Workforce Pathway for High School Students Students Striving Toward Better Health in Self and Community Clinical Conditions/Diseases (Cancer, Mental Health, Diabetes, etc.) Prevalence of Inflammatory Bowel Disease in the Appalachian Medicare Fee-For-Service Population Substance Use Disorder among Cancer Patients in Appalachia The Increasing Rurality of Appalachia and Its Impact on Observed Mortality: Results of an Update to the Rural-Urban Continuum Codes (RUCC) System |
3:15 pm - 3:30 pm | Break and Visit Exhibitors |
3:30 pm - 5:00 pm | Concurrent Breakout Sessions Disease Prevention and Treatment (Drug Development, Mental Health, Pain Management, etc.) Participants’ Perceptions of the Acceptability of a Digital Health
Intervention to Reduce Sugar-Sweetened Beverage Intake: A Mixed Methods
Summative Evaluation of iSIPsmarter. Medical-Dental Integration for Cancer Control Priorities: Perceptions and Action of Oral Health Professionals Characterizing Utilization of Diabetes Care and Support Consultations in Veterans with Type 2 Diabetes Community Engagement and Access to Optimal Health Medicaid Expansion Regional Support Specialists: An Approach to Connecting Patients to Coverage Rooted in Community: Culturally Tailored Navigation and Education to Improve Breast Cancer Outcomes Among Amish and Mennonite Women Marital Status and Readiness for Advance Care Planning in Appalachian States: A Sub-analysis of the Project Talk Trial Environmental Health Identifying High-Priority Areas for Surveillance of Risks from Soil-borne Bacterial Pathogens in the Contiguous United States The Impacts of Hurricane Helene on Queer Communities in Appalachia Environmental Substance Exposure in Children of Substance-Using Parents: A Hair Testing Pilot to Understand Population Trends and Future Directions Evidence-Based Practice Adapting and Scaling Tick-Borne Disease Prevention: Strategies from the Ticks in Virginia Initiative FIRST Year Results of an Appalachia VAMC Lung Cancer Screening Program Showing 2.5x the Prevalence of Lung Cancers Found During the National Lung Screening Trial From Access to Impact: A Tiered, Collaborative Framework for Rural Youth Mental Health |
5:00 pm - 6:00 pm | Poster & Networking Session |